David Schoch
Contact
| |||||||||||
Personal
since 11/2015 | Post Doctoral Researcher in Algorithmics group, University of Konstanz. |
12/2015 | PhD in Computer Science. Thesis entitled "A Positional Approach for Network Centrality." |
11/2012 – 10/2015 | Member of Graduate School of Decision Sciences, University of Konstanz. |
10/2006 – 07/2012 | Studies in Business Mathematics (Diploma), Karlsruhe Institute of Technology. |
Teaching
summer 2017 | Tutorial and assignments for Network Analysis |
summer 2016 | Tutorial and assignments for Network Analysis |
winter 2015/16 | Tutorial and assignments for Network Dynamics |
winter 2014/15 | Tutorial and assignments for Network Dynamics |
summer 2014 | Tutorial and assignments for Network Analysis |
winter 2013/14 | Tutorial and assignments for Network Modeling |
Publications
journal articles | D. Schoch, T. Valente, U. Brandes: Correlations among centrality indices and a class of uniquely ranked graphs. Social Networks, 50 46-54, 2017 | |
D. Schoch, U. Brandes: Re-conceptualizing centrality in social networks. EJAM, 27(6) 971-985, 2016 | ||
conference proceedings | F. Keller, D. Schoch, S. Stier and J. Yang: How to Manipulate Social Media: Analyzing Political Astroturfing Using Ground Truth Data from South Korea. International AAAI Conference on Web and Social Media, 2017. | |
D. Schoch, U. Brandes: Stars, neighborhood inclusion, and network centrality. SIAM Workshop on Network Science, 2015. | ||
D. Schoch, U. Brandes: Centrality as a Predictor of Lethal Proteins: Performance and Robustness. MMB & DFT 2014, pp. 11-18, 2014 |